The World Whiskies Awards took place in London last week, where more than 300 whiskies battled it out during three intensive blind tasting rounds, for the coveted title of ‘2013 World's Best Whiskies’.
After last year's Japanese domination of the single malt category, Islay's Ardbeg Distillery carries off the top single malt title, returning the crown to Scotland. Japanese whiskies still remained strong in the Blended and Blended Malt categories, and the venerable Master of Malt 40 Years Old liqueur scooped the Liqueur category. South African whisky featured in the top ranks again this year with Bain's winning the title of World's Best Grain Whisky.
Judges for Whisky Magazine’s independent editorial panel were drawn from the best drinks journalists and retailers across the world, with industry representatives made up of master blenders, distillers and brand ambassadors in the final round. The winners of the ‘World Whiskies Awards 2013’ were as follows:
Winner : Ardbeg Galileo
| Best African Single Malt | Three Ships 10 Years Old |
| Best American Single Malt | The Notch 10 Years Old |
| Best Asian Single Malt | Kavalan Solist Fino |
| Best Australian Single Malt | Sullivans Cove French Oak Cask |
| Best Campbeltown Single Malt | Longrow |
| Best European Single Malt | Armorik Armorik Double Maturation |
| Best Highland Single Malt | Glenmorangie Quarter Century |
| Best Irish Single Malt | Tyrconnell Single Malt Sherry Finish |
| Best Islands Single Malt | Talisker Distiller's Edition |
| Best Islay Single Malt | Ardbeg Galileo |
| Best Japansese Single Malt | Yamazaki 25 Years Old |
| Best Lowland Single Malt | Glenkinchie 12 Years Old |
| Best Speyside Single Malt | The Balvenie 30 Years Old |
| African Single Malt 12 Years and Under | Three Ships 10 Years Old |
| American Single Malt No Age Statement | Balcones Texas Single Malt |
| American Single Malt 8 Years and Over | The Notch 10 Years Old |
| Asian Single Malt No Age Statement | Kavalan Solist Fino |
| Australian Single Malt 12 Years and Under | Sullivans Cove French Oak Cask |
| Australian Single Malt 13 to 20 Years | The New Zealand Whisky Collection South Island Single Malt |
| Campbeltown Single Malt No Age Statement | Longrow |
| Campbeltown Single Malt 12 Years and Under | Springbank 10 Years Old |
| Campbeltown Single Malt 13 to 20 Years | Springbank 15 Years Old |
| European Single Malt No Age Statement | Mackmyra Moment Delagave |
| European Single Malt 12 Years and Under | Armorik Armorik Double Maturation |
| Highland Single Malt No Age Statement | Glen Garioch Founders Reserve |
| Highland Single Malt 12 Years and Under | Tomatin 12 Years Old |
| Highland Single Malt 13 to 20 Years | Tomatin 18 Years Old |
| Highland Single Malt 21 Years and Over | Glenmorangie Quarter Century |
| Irish Single Malt No Age Statement | Connemara Turf Mor |
| Irish Single Malt 12 Years and Under | Tyrconnell Single Malt Sherry Finish |
| Irish Single Malt 13 to 20 Years | Bushmills 16 Years Old |
| Irish Single Malt 21 Years and Over | Bushmills 21 Years Old |
| Islands Single Malt No Age Statement | Talisker Distiller's Edition |
| Islands Single Malt 12 Years and Under | Ledaig 10 Years Old |
| Islands Single Malt 13 to 20 Years | Scapa 16 Years Old |
| Islay Single Malt No Age Statement | Ardbeg Galileo |
| Islay Single Malt 12 Years and Under | Ardbeg 10 Years Old |
| Islay Single Malt 13 to 20 Years | Bowmore Darkest |
| Islay Single Malt 21 Years and Over | Bunnahabhain 25 Years Old |
| Japansese Single Malt No Age Statement | Miyagiko Single Malt |
| Japansese Single Malt 12 Years & Under | Miyagiko 12 Years Old |
| Japansese Single Malt 13 to 20 Years | Hakushu 18 Years Old |
| Japansese Single Malt 21 Years and Over | Yamazaki 25 Years Old |
| Lowland Single Malt No Age Statement | Auchentoshan Valinch 2012 |
| Lowland Single Malt 12 Years and Under | Glenkinchie 12 Years Old |
| Speyside Single Malt No Age Statement | Glenfiddich 125th Anniversary Edition |
| Speyside Single Malt 12 Years and Under | Strathisla 12 Years Old |
| Speyside Single Malt 13 to 20 Years | Glenfiddich Age of Discovery Bourbon Cask |
| Speyside Single Malt 21 Years and Over | The Balvenie 30 Years Old |
Winner : Hibiki 21 Years Old
| Best African Blended | Three Ships 5 Years Old |
| Best American Blended | Kinnickinnic Whiskey |
| Best Australian Blended | The New Zealand Whisky Collection DoubleWood |
| Best Canadian Blended | Pike Creek 10 Years Old |
| Best European Blended | Breizh Breizh Whisky |
| Best Irish Blended | Kilbeggan 18 Years Old |
| Best Japanese Blended | Hibiki 21 Years Old |
| Best Scotch Blended | Cutty Sark Tam O'Shanter |
| African Blended No Age Statement | Three Ships Bourbon Cask Finish |
| African Blended 12 Years and Under | Three Ships 5 Years Old |
| American Blended No Age Statement | Kinnickinnic Whiskey |
| Australian Blended 12 Years and Under | The New Zealand Whisky Collection DoubleWood |
| Canadian Blended No Age Statement | Lot no.40 |
| Canadian Blended 12 Years and Under | Pike Creek 10 Years Old |
| Canadian Blended 13 to 20 Years | Wiser's 18 Years Old |
| European Blended No Age Statement | Breizh Breizh Whisky |
| Irish Blended No Age Statement | Bushmills Black Bush |
| Irish Blended 12 Years and Under | Tullamore Dew 10 Years Old Special Reserve |
| Irish Blended 13 to 20 Years | Kilbeggan 18 Years Old |
| Japanese Blended No Age Statement | Nikka Super |
| Japanese Blended 12 Years & Under | Hibiki 12 Years Old |
| Japanese Blended 13 to 20 Years | Hibiki 17 Years Old |
| Japanese Blended 21 Years and Over | Hibiki 21 Years Old |
| Scotch Blended No Age Statement | Grant's Family Reserve |
| Scotch Blended 12 Years and Under | The Tweedale Blend 12 Years Old |
| Scotch Blended 13 to 20 Years | Ballantine's 17 Years Old |
| Scotch Blended 21 Years and Over | Cutty Sark Tam O'Shanter |
Winner : Mars Maltage 3 Plus 25, 28 Years Old
| Best Scotch Blended Malt | Wemyss Vintage Malts Spice King |
| Best Japanese Blended Malt | Mars Maltage 3 Plus 25, 28 Years Old |
| Scotch Blended Malt | Wemyss Vintage Malts Spice King |
| Japanese Blended Malt No Age | Wine Wood Reserve |
| Japanese Blended Malt 12 Years & Under | Taketsuru 12 Years old |
| Japanese Blended Malt 13 to 20 Years | Taketsuru 17 Years Old |
| Japanese Blended Malt 21 Years & Over | Mars Maltage 3 Plus 25, 28 Years Old |
Winner : George T. Stagg
| Best Rye American Whiskey | Whistle Pig 11 Years Old Straight Rye |
| Best Tennessee American Whiskey | George A. Dickel's Tennessee Whisky No. 12 |
| Best Wheat American Whiskey | Bernheim Original Straight Wheat Whiskey |
| Best Bourbon American Whiskey | George T. Stagg |
| Best Non Bourbon American Whiskey | Balcones True Blue |
| Rye American Whiskey No Age Statement | Col. E. H. Taylor, Jr. Straight Rye |
| Rye American Whiskey 7 Years and Under | Sazerac Straight Rye Whiskey |
| Rye American Whiskey 8 Years and Over | Whistle Pig 11 Years Old Straight Rye |
| Tennessee American Whiskey 7 Years and Under | George A. Dickel's Tennessee Whisky No. 8 |
| Tennessee American Whiskey 8 Years and Over | George A. Dickel's Tennessee Whisky No. 12 |
| Wheat American Whiskey No Age Statement | Bernheim Original Straight Wheat Whiskey |
| Bourbon American Whiskey No Age Statement | Rock Town Distillery Arkansas Young Bourbon |
| Bourbon American Whiskey 7 Years and Under | Four Roses Small Batch |
| Bourbon American Whiskey 8 Years and Over | George T. Stagg |
| Non Bourbon American Whiskey No Age Statement | Balcones True Blue |
Winner : Bains Cape Mountain Whisky
| Best South African Grain Whisky | Bains Cape Mountain Whisky |
| Japanese Grain Whisky 0 | Fujigotenba 15 Years Old, Single Grain |
| Japanese Grain Whisky 0 | Nikka Coffey Grain |
Winner : Speyside Whisky Liqueur 40 Years Old