Need to update...
1. Balvenie 10Y Founders Reserve (OB, 1l, 43%)
2. Balvenie 12Y Double Wood (OB, 1l, 43%)
3. Balvenie 15Y Single Barrel (OB, 0,7l)
bottle 1: 21Y 5M (1980 - 2002), 50,4%
bottle 2: 15Y (1988 - 2003), 47,8%
bottle 3: 17Y (1977 - 1994), 50,4%
4. Balvenie Port Wood 1989 (OB, 0,7l, 40%)
5. Balvenie Port Wood 1991 (OB, 0,7l, 40%)
6 .Balvenie Port Wood 1993 (OB, 0,7l, 40%)
7. Balvenie 21Y Port Wood (OB, 0,7l, 40%)
8. Balvenie 14Y Rum Wood (OB, 0,7l, 47,1%)
9. Balvenie Cask Selection 1992 - 2006 (OB, 0,7l, 47,8%)
10. Balvenie 14Y Roasted Malt (OB, 0,7l, 47,1%)
11. Balvenie 17Y Sherry Oak (OB, 0,7l, 43%)
12. Balvenie Masters Selection (OB, 3x0,2l, 10Y, 12Y, 25Y)
13. Balvenie 12Y Signature (OB, 0,7l, 40%)
14. Balvenie 17Y New Oak (OB, 0,7l, 43%)
15. Balvenie 17Y New Wood (OB, 0,7l, 40%)
16. C&S Dram Good "A Blend Of Two Single Malts" (Balvenie/Glenfiddich, 0,7l, 46,5%)
C&S is a German independent bottler. The whisky is a Balvenie with a teaspoon of Glenfiddich.
17. Antony´s Choice 2007 Single Speyside Malt Scotch Whisky (Balvenie/Glenfiddich, Sept. 95 - Sept. 07, Oloroso, cask 5770, 57,5%, 264 bottles)
18. Balvenie 25Y Single Barrel (OB, 0,7l, 46,9%)
19. Balvenie 17Y Islay Cask (OB, 0,7l, 43%)
20. Balvenie Thirty 30Y (OB, 0,7l, 47,3%)
21. Burn of Speyside (Vatted Malt, The Ultimate, 0,7l, 46%)
22. Balvenie 25Y (Cadenhead's, 79-05, 52,7%)
23. Balvenie Founder's Reserve (OB, old Cognac bottle, 40%)
24. Balvenie RumCask 17Y (OB, 0,7l, 43%)And I'm waiting for a Balvenie Vintage 1961...
