(I would add here that I'm not wealthy by any stretch of the imagination, but I am a bachelor with an unusually inexpensive living arrangement. As well, I get credits from a duty-free shop by virtue of my job, and so am fortunate enough to be able to pick up a lot of basic stuff essentially for free.)
I hope others among you will feel free to share your inventories with us, however modest or not, so we can all decide whose doorstep to show up at on our next holiday!
Open:
Ardbeg 25 Lord Of The Isles 46.0% 0.70
Caol Ila 12 43.0% 0.75
Dalwhinnie 1980 Distillers Edition 43.0% 0.70
Glenrothes 1989 43.0% 0.75
Highland Park 1990 Un-Chillfiltered 46.0% 0.75 Signatory
Port Ellen 24 Burgundy Finish 58.8% 0.50 Signatory
Talisker 18 45.8% 0.75
Unopened:
Aberlour 10 43.0% 1.00
Ardbeg 10 46.0% 0.75
Ardbeg 10 46.0% 0.75
Ardbeg 17 43.0% 0.75
Ardbeg 21 Cask Strength 56.3% 0.70
Ardbeg 25 Lord Of The Isles 46.0% 0.70
Ardbeg 1975 43.0% 0.70
Ardbeg Uigeadail 54.2% 0.75
Ardbeg Uigeadail 54.2% 0.75
Balvenie 10 Founder's Reserve 43.0% 1.00
Balvenie 12 DoubleWood 43.0% 0.75
Balvenie 15 Single Barrel #3991-125 47.8% 0.75
Balvenie 21 PortWood 43.0% 0.75
Brora 24 Rare Malts 56.1% 0.70 G&M
Brora 26 Old & Rare 54.9% 0.70 Laing
Bruichladdich 15/1989 Cask 58.4% 0.75 G&M
Bruichladdich 1989/13 Full Strength 57.1% 0.75
Bruichladdich 1989/13 Full Strength 57.1% 0.75
Bruichladdich 12 Valinch 60.2% 0.50
Bruichladdich 1969 Cask 54.3% 0.35 G&M
Caol Ila 12 Claret Wood Finish 40.0% 0.70 G&M
Caol Ila 21 Rare Malts 61.3% 0.70 G&M
Clynelish 12 60.2% 0.75 Cadenhead's
Dalwhinnie 15 43.0% 0.75
Glen Rothes 1990 Un-Chillfiltered 46.0% 0.75 Signatory
Glendronach 15 40.0% 0.75
Glenfiddich 15 Solera Reserve 43.0% 1.00
Glenfiddich 18 Ancient Reserve 40.0% 0.75
Glenkinchie 10 43.0% 0.75
Glenmorangie Traditional 57.5% 1.00
Glenmorangie Sherry Wood Finish 43.0% 0.75
Glenmorangie Madeira Wood Finish 43.0% 0.75
Glenrothes 1985 43.0% 0.75
Lagavulin 25 #268/9000 57.2% 0.70
Lagavulin 1980 Distillers Edition 43.0% 0.75
Lagavulin 1980 Distillers Edition 43.0% 0.75
Laphroaig 10 43.0% 1.14
Laphroaig 17 54.6% 0.70 Whisky Shop
Macallan 18/1985 43.0% 0.75
Macallan 12 43.0% 1.13
Macallan Fifties 40.0% 0.50
Macallan Forties 40.0% 0.50
Macallan Thirties 40.0% 0.50
Macallan Cask Strength 57.4% 0.75
Oban 1983 Distillers Edition 43.0% 0.75
Port Ellen 22 Rare Malts 60.5% 0.70 G&M
Port Ellen 24 59.4% 0.70
Port Ellen 1979 Cask 60.7% 0.35 G&M
Talisker 10 Cask Strength 60.0% 0.70
Talisker 10 45.8% 0.75
Talisker 20 62.0% 0.70
Talisker 25 59.9% 0.70
Talisker 1986 Distillers Edition 45.8% 0.75
Also, Calvados; open:
Boulard Grand Solage 40% 0.75
Morin Hors d'Age 15 42% 0.75
Unopened:
Busnel Millésimé 1963 43% 0.70
Père Magloire 20 40% 0.50


