Whisky families, Mackmyra, Buffalo Trace, A drinker's guide to London and much more...
Whisky Magazine Issue 5
Guide to Tobermory - Milroys of Soho - Whisky and Fish.
Published August 1999.
Class of their own
We showcase the results from this year's Independent Bottlers' Challenge.
September 2009, Issue 82, page 8
Never mind the Baltics
The Baltic region is emerging as a new and exciting market for Scotch whisky exports, Neil Ridley heads to Lithuania for the opening night of the country's very first whisky bar
March 2011, Issue 94, page 42
New Classics
The autumn is always an exciting time for whisky collectors and connoisseurs. There are generally a number of exciting limited edition releases,targeted at the gift market,and this year is no exceptio...
November 2006, Issue 60, page 18
Norwegian whisky paradise
Joe Bates Gardermoen shops offer taxed locals whisky paradise
January 2007, Issue 61, page 55
On the spice trail
Martine Nouet takes a walk on the spiced side of life.
October 2009, Issue 83, page 52
The Miller's Tale
Another fascinating 12 months in the world of whisky, then. The trend for small independents buying distilleries from large multinationals goes on. Announcements of new smaller-scale distilling projec...
March 2003, Issue 29, page 5
Winter Warmers
Martine Nouet meets a chef with a passion for peat.
January 2010, Issue 85, page 54
5 replies. Highland Park 18 Dumpy
6 replies. Highland Park 18 or 21?
11 replies. Highland Park 15yrs and 18yrs Tasting Notes?
22 replies. Highland Park 30yr compared to 18yr?
42 replies. Highland Park 18
12 replies. Highland Park 18yo
5 replies. Highland Park 18, weird experience
My Whisky
Keep track of how many bottles of this whisky you own or want. This information is viewable by other visitors.
Not a member? Register and login now to add this whisky to your collection or wish list.
Other members
| Member | Open | Closed | Empty | Wanted |
|---|---|---|---|---|
| Alucard | - | 1 | - | - |
| Alucard | 1 | 8 | - | - |
| AnnieB | 1 | - | - | - |
| Atomicboy | - | 1 | - | - |
| Bloody Marvellous | - | 1 | - | - |
| Brokefang | 1 | - | - | - |
| Buschi | 1 | - | - | - |
| Canucklehead | - | 1 | - | - |
| Clay | - | 1 | - | - |
| CousinLarry | 1 | - | - | - |
| Faune | - | 1 | - | - |
| HolyMaryMotherWhisky | - | 1 | - | - |
| Jevan | 1 | - | - | - |
| Jim Beam | 1 | - | - | - |
| Jobi | 1 | - | - | - |
| KenBeau | 1 | - | - | - |
| Klas | 1 | - | - | - |
| Knolly | 1 | - | - | - |
| Lestat39a | 1 | - | - | - |
| Maccy | 1 | - | - | - |
| Morgenmuffel | - | 1 | - | - |
| Muskrat Portage | 1 | - | - | - |
| Nechako | 1 | - | - | - |
| Nikolai | - | 1 | - | - |
| Raul Brecher | - | 1 | - | - |
| Rob B | - | 1 | - | - |
| RobMillenaar | 1 | - | - | - |
| Roscoe | - | 1 | - | - |
| Scotch66 | - | 8 | - | - |
| The Happy Drunk | 1 | 1 | - | - |
| TheChubbyViking | - | 1 | - | - |
| Timelord | 1 | - | - | - |
| Tobias R. | 1 | - | - | - |
| UUNetBill | 1 | - | - | - |
| Wesleyds | 1 | - | - | - |
| amberjazz | 1 | - | - | - |
| anationonfire | 1 | - | - | - |
| anonimmous | - | 1 | - | - |
| bassmastersteve | 1 | - | - | - |
| cclward | - | 1 | - | - |
| clewis1082 | - | 2 | - | - |
| clicker7 | 1 | 2 | - | - |
| irishwhiskeychaser | 1 | - | - | - |
| irvindr | 1 | 5 | - | - |
| kenmont | 1 | - | - | - |
| kyorke1 | 1 | - | - | - |
| lionelttrain | - | 1 | - | - |
| lohssanami | - | 1 | - | - |
| lozziepies | - | 2 | - | - |
| mondem99 | 1 | - | - | - |
| mongo | 1 | - | - | - |
| musicmesa | - | 3 | - | - |
| mvrekum | 1 | - | - | - |
| newwavedave | 1 | - | - | - |
| obbeleroni | - | 1 | - | - |
| petertgreen | - | 2 | - | - |
| rmcq | - | 1 | - | - |
| roaster.dave | 1 | - | - | - |
| robbiebracken | - | 2 | - | - |
| rushtonma | - | 1 | - | - |
| stuartcrooke | 1 | - | - | - |
| syngent | - | 1 | - | - |
| tim_b | 1 | - | - | - |
| tserrof78 | 1 | 1 | - | - |
| vision*R | 1 | - | - | - |
| vivbao | - | 1 | - | - |
| xcaper | - | 1 | - | - |
| xjfa | - | - | - | |
| yzerman76 | - | 1 | - | - |



